- Home
- City Government
- Mayor
- Previous Mayors
Previous Mayors
A Rich History
With a history stretching over the past 215+ years, the City of Canton has had its fair share of Mayors and chief executives. Prior to the Mayor's position being created in 1838, the City was governed by a President.
Past Presidents
Year | President |
---|---|
1822 to 1823 | J. W. Lathrop |
1824 | James Hazlett |
1825 to 1827 | Orlando Metcalf |
1828 | John Myers |
1829 | John Shorb |
1831 to 1832 | John Myers |
1830 | L. B. Gitchel |
1833 to 1834 | Sanders Van Rensellear |
1835 | James Hazlett |
1836 | F. A. Schneider |
1837 | Samuel Fahnestock |
Past Mayors
Year | Mayor |
---|---|
1838 to 1839 | John Myers |
1839 to 1840 | Jacob Rex |
1840 to 1841 | John Myers |
1841 to 1842 | William Bryce |
1842 to 1844 | Lewis Vail |
1844 to 1845 | Geo. Dunbar, Sr. |
1845 to 1846 | Z. Snow |
1846 to 1847 | C. C. A. Witting |
1847 to 1848 | Daniel Gotshall |
1848 to 1849 | C. C. A. Witting |
1849 to 1850 | D. H. Harmann |
1850 to 1852 | J. G. Lester |
1852 to 1853 | B. F. Leiter |
1853 to 1854 | John Lahm |
1854 to 1855 | B. F. Leiter |
1855 to 1859 | Peter Chance |
1859 | J. C. Bockius |
1860 to 1862 | H. P. Dunbar |
1862 | Seraphim Meyer |
1863 to 1865 | J. Crevoisie |
1865 to 1867 | W. W. Clark |
1867 to 1871 | Daniel Sayler |
1871 to 1875 | R. S. Shields |
1875 to 1877 | A. D. Braden |
1877 to 1879 | John Shimp |
1879 to 1881 | James Vallely |
1881 to 1885 | Wm. J. Piero |
1885 to 1887 | George Rex |
1887 to 1893 | John F. Blake |
1893 to 1895 | Robt. A. Cassidy |
1895 to 1899 | James A. Rice |
1899 to 1903 | James H. Robertson |
1903 to 1906 | W. H. Smith |
1906 to 1914 | A. R. Turnbull ** |
1914 to 1917 | Chas. A. Stolberg |
1917 | Henry A. Schrantz |
1918 to 1919 | Chas. E. Poorman |
1919 | Henry A. Schrantz |
1920 to 1922 | Herman R. Witter |
1922 to 1924 | C. C. Curtis |
1924 to 1926 | Chas. M. Ball |
1926 to 1928 | Stanford M. Swarts |
1928 to 1930 | C. C. Curtis |
1930 to 1931 | Herman R. Witter |
1932 to 1933 | James Seccombe |
1934 to 1935 | Arthur Turnbull |
1936 to 1939 | James Seccombe |
1939 to 1943 | Edward Folk * |
August 1, 1943 to December 31, 1943 | Albert Fromm |
1944 to 1949 | Carl Klein |
1950 to 1951 | Thomas H. Nichols |
1952 to 1958 | Carl F. Wise |
1958 to 1961 | Charles L. Babcock |
1962 to 1963 | James Lawhun |
1964 to 1983 | Stanley Cmich |
1984 to 1991 | Sam Purses |
1992 to 2003 | Richard D. Watkins |
2004 to 2007 | Janet Weir Creighton |
2008 to 2015 | William J. Healy II |
2016 to Present | Thomas M. Bernabei |
NOTES:
*Died in office.
**Harry Schilling served from Nov 17, 1912 to May 2, 1913, by virtue of decision of Court of Common Pleas, which decision was reversed by Court of Appeals.